RATES 2023 | Comfort Rooms Camere Rooms without | Superior Rooms Superior Rooms | Junior-Suite Spacious Rooms | Single Rooms All with twin beds |
---|---|---|---|---|
Full board prices per day per persons. Minimum stay 3 days. | ||||
until 02.06 ** | € 65,00 | € 69,00 | € 75,00 | € 78,00 |
from 03.06 until 09.06 * | € 67,00 | € 71,00 | € 78,00 | € 80,00 |
from 10.06 until 16.06 * | € 76,00 | € 80,00 | € 84,00 | € 91,00 |
from 17.06 until 30.06 | € 76,00 | € 80,00 | € 84,00 | € 91,00 |
from 01.07 until 21.07 | € 81,00 | € 86,00 | € 92,00 | € 104,00 |
from 22.07 until 28.07 * | € 85,00 | € 89,00 | € 94,00 | € 107,00 |
from 29.07 until 04.08 * | € 88,00 | € 93,00 | € 101,00 | € 115,00 |
from 05.08 until 18.08 | € 90,00 | € 96,00 | € 104,00 | € 120,00 |
from 19.08 until 25.08 | € 80,00 | € 84,00 | € 87,00 | € 99,00 |
from 26.08 until 01.09 * | € 70,00 | € 74,00 | € 79,00 | € 82,00 |
from 02.09 until 08.09 * | € 66,00 | € 70,00 | € 76,00 | € 79,00 |
from 09.09 ** | € 65,00 | € 69,00 | € 75,00 | € 78,00 |
** SETTIMANE AZZURRE * SETTIMANE 7=6 FOR DEPOSIT / BANK TRANSFER IBAN: IT96X 08995 24000 00000 00953 23 |