RATES 2021 | Standard Rooms Camere Rooms without | Superior Rooms Superior Rooms | Single Rooms All with twin beds | Junior-Suite Spacious Rooms |
---|---|---|---|---|
Full board prices per day per persons. Minimum stay 3 days. | ||||
until 03.06 ** | € 61,00 | € 65,00 | € 74,00 | € 71,00 |
from 04.06 until 10.06 * | € 63,00 | € 67,00 | € 76,00 | € 74,00 |
from 11.06 until 17.06 * | € 71,00 | € 75,00 | € 86,00 | € 79,00 |
from 18.06 until 01.07 | € 71,00 | € 75,00 | € 86,00 | € 79,00 |
from 02.07 until 22.07 | € 76,00 | € 81,00 | € 99,00 | € 87,00 |
from 23.07 until 29.07 * | € 79,00 | € 83,00 | € 101,00 | € 88,00 |
from 30.07 until 05.08 * | € 84,00 | € 89,00 | € 111,00 | € 96,00 |
from 06.08 until 20.08 | € 85,00 | € 91,00 | € 115,00 | € 99,00 |
from 21.08 until 26.08 | € 73,00 | € 77,00 | € 92,00 | € 81,00 |
from 27.08 until 02.09 * | € 65,00 | € 69,00 | € 77,00 | € 74,00 |
from 03.09 until 09.09 * | € 61,00 | € 65,00 | € 74,00 | € 71,00 |
from 10.09 ** | € 61,00 | € 65,00 | € 74,00 | € 71,00 |
** SETTIMANE AZZURRE * SETTIMANE 7=6 FOR DEPOSIT / BANK TRANSFER IBAN: IT20 S030 6923 6030 7400 0001 293 |